Vehicle Security
9 款核心爆品 + 海量 OEM/ODM 定制款式

RFRC-01
Compact everyday remote with clean lines and tactile rubber buttons. Best-selling universal form factor for aftermarket alarm systems worldwide.
Click any card to preview — all support OEM branding, button remapping, and frequency customization.
| Model ID | Style Name | Btns | Battery | Frequency | Encryption | Dimensions | Datasheet |
|---|---|---|---|---|---|---|---|
| RFRC-01 | 3-Button Classic Slim | 3 | CR2032 | 433.92 MHz | Rolling code (Keeloq®) | 58 × 35 × 13 mm | |
| RFRC-02 | 4-Button SUV Ergonomic | 4 | CR2032 | 433.92 MHz | Rolling code (Keeloq®) | 62 × 38 × 14 mm | |
| RFRC-03 | 2-Button Compact Key Tag | 2 | CR1620 | 433.92 MHz | Rolling code | 45 × 28 × 10 mm | |
| RFRC-04 | 5-Button Premium Flip Key | 5 | CR2032 | 433.92 MHz | AES-128 + rolling code | 70 × 38 × 16 mm | |
| RFRC-05 | 3-Button Waterproof Rugged | 3 | CR2032 | 433.92 MHz | Rolling code (Keeloq®) | 60 × 36 × 14 mm | |
| RFRC-06 | 4-Button LCD Display Remote | 4 | AAA × 1 | 433.92 / 868 MHz | AES-128 bidirectional | 72 × 42 × 18 mm | |
| RFRC-07 | 3-Button Metallic Luxury | 3 | CR2032 | 433.92 MHz | Rolling code (Keeloq®) | 64 × 36 × 12 mm | |
| RFRC-08 | 4-Button Sliding Cover Design | 4 | CR2032 | 433.92 MHz | Rolling code (Keeloq®) | 66 × 38 × 15 mm | |
| RFRC-09 | 2-Button Leather Texture Style | 2 | CR1620 | 433.92 MHz | Rolling code | 55 × 32 × 13 mm |
Beyond our core models, we offer hundreds of remote control shells and customized frequencies. We can match any aesthetics or technical requirements for your market — from boutique luxury finishes to industrial-grade rugged enclosures.
* Hundreds of additional shell styles available. Contact us with your reference image or design brief — we can match or create from scratch.
Select styles for sampling or describe your custom requirements — we’ll ship samples with your branding mock-up within 24 hours.