RF Components
High-Q SAW resonators — 122 models available.
122 models — Page 1 of 7
| Part Number | Center Freq.▲▼ | Package (mm) | Size | Datasheet |
|---|---|---|---|---|
| SXR1030M00BS04 | 1030.000 MHz | SMD3838 | 1.1 MB | |
| SXR299M000BS07 | 299.000 MHz | SMD3070 | 973.6 KB | |
| SXR299M000BTOE | 299.000 MHz | DIP-TO39 | 1017.8 KB | |
| SXR300M000AD11 | 300.000 MHz | DIP-D11 | 947.6 KB | |
| SXR300M000AS07 | 300.000 MHz | SMD3070 | 960.5 KB | |
| SXR300M000ATOE | 300.000 MHz | DIP-TO39 | 1015.7 KB | |
| SXR300M000BF11 | 300.000 MHz | DIP-F11 | 980.8 KB | |
| SXR303M000AD11 | 303.000 MHz | DIP-D11 | 975.2 KB | |
| SXR303M000AF11 | 303.000 MHz | DIP-F11 | 1002.6 KB | |
| SXR303M875BS07 | 303.875 MHz | SMD3070 | 961.0 KB | |
| SXR303M875BTOE | 303.875 MHz | DIP-TO39 | 1019.1 KB | |
| SXR304M250AC20 | 304.250 MHz | CSP2016 | 1.1 MB | |
| SXR304M250AF11 | 304.250 MHz | DIP-F11 | 978.7 KB | |
| SXR304M250AS06 | 304.250 MHz | SMD5050 | 1.0 MB | |
| SXR304M250AS07 | 304.250 MHz | SMD3070 | 427.0 KB | |
| SXR304M250ATOE | 304.250 MHz | DIP-TO39 | 1015.6 KB | |
| SXR304M250BS07 | 304.250 MHz | SMD3070 | 958.5 KB | |
| SXR304M300AC20 | 304.300 MHz | CSP2016 | 1.1 MB | |
| SXR304M300AS06 | 304.300 MHz | SMD5050 | 1.1 MB | |
| SXR304M300BF11 | 304.000 MHz | DIP-F11 | 933.8 KB |
* Full S-parameter data available in each datasheet PDF.
Our engineering team responds within 24 hours.